VIETNAM
Thang Long Industrial Park (TLIP)
Location | Hanoi (16 km north of central Hanoi, approximately 30 minutes by car) |
---|---|
Establishment | February, 1997 |
Developed area by size | 274ha |
Website | http://tlip1.com/ |
Thang Long Industrial Park II (TLIPII)
Location | Hung Yen Province (33 km east of central Hanoi, approximately 60 minutes by car) |
---|---|
Establishment | November, 2006 |
Developed area by size | 526ha |
Website | http://tlip2.com/jp |
Thang Long Industrial Park (Vinh Phuc) (TLIP (VP))
Location | Vinh Phuc Province (55 km north of central Hanoi, approximately 50 minutes by car) |
---|---|
Establishment | November, 2015 |
Developed area by size | 213ha |
Website | http://tlip3.com/ |
INDONESIA
East Jakarta Industrial Park (EJIP)
Location | Bekasi (35 km east of central Jakarta, approximately 60 minutes by car ) |
---|---|
Establishment | April, 1990 |
Developed area by size | 320ha |
Website | https://www.ejip.co.id/ |
Suryacipta City of Industry (SCI)
Location | Karawang (57 km east of central Jakarta, approximately 90 minutes by car) |
---|---|
Developed area by size | 1,400ha |
THE PHILIPPINES
First Philippine Industrial Park (FPIP) / First Industrial Township (FIT)
Location | Batangas (52km south of Manila, approximately 60 minutes by car) |
---|---|
Establishment | November 1996 |
Developed area by size | FPIP 448 ha/FIT 70 ha |
Website | https://fpip.com/ |
BANGLADESH
Bangladesh Special Economic Zone (BSEZ)
Location | Araihazar District, Narayanganj District, Dhaka District (32 km east of the center of Dhaka, about 60 minutes) |
---|---|
Establishment | December 2019 |
Developed area by size | 190 ha (first phase) |
Website | https://bsezltd.com/ |
MOROCCO
Tanger Automotive City (TAC)
Location | Tanger (25km east of Tanger, approximately 30 minutes by car) |
---|---|
Developed area by size | 300ha |